Strong southerly winds and rainy weather played a major role in the Portland Alley Marathon on Saturday. There were around 90-plus competitors in the second annual race from Iola to Chanute. TEAM MARATHON RESULTS 1 219 SCOTT 3:41:35 8:28 INDIVIDUAL MARATHON RESULTS AGE CATEGORY Marathon Female Overall Winners Male Age Group 21-30 Male Age Group 41-50 Male Age Group 51-98
Runners were exposed to poor weather conditions early in the morning and had to run into strong winds. The race began at 8:30 a.m. in front of Thrive Allen County on the Iola square and ended in Chanute. Half marathon runners ended the race on the Humboldt square.
The marathon is organized by Thrive Allen County and Chanute Regional Development Authority. It is sponsored by Ash Grove and Monarch cement companies. There are four sets of results: team marathon results, individual marathon, age results and half marathon results.
Place Bib Team St Time Pace
2 1 CHANUTE 2 3:45:17 8:36
3 12 TEAM BRIDGET 3:45:25 8:37
4 203 ASH GROVE 4:00:53 9:12
5 184 BRIAN 4:18:49 9:53
6 191 ELIZABETH 4:22:50 10:02
7 211 MONA 4:32:19 10:24
8 19 ASHLEY CLINIC 4:40:43 10:43
1 179 BRETT RINEHART 2:58:18 6:49
2 178 DAVID O’BRYAN 3:50:37 8:49
3 181 JEWEL LARSEN 4:29:31 10:18
4 182 HENRY YOUNT 4:52:55 11:11
5 175 ROSS ABBUEHL 5:05:47 11:41
6 183 JEREMY COMPTON 5:10:40 11:52
7 176 COLT HEDDEN 5:23:43 12:22
8 180 BOB SCHLUBEN 5:32:52 12:43
Marathon Male Overall Winners
1 179 BRETT RINEHART 32 2:58:18
1 181 JEWEL LARSEN 38 4:29:31
1 183 JEREMY COMPTON 28 5:10:40
2 176 COLT HEDDEN 28 5:23:44
1 178 DAVID O’BRYAN 50 3:50:37
2 180 BOB SCHLUBEN 44 5:32:52
1 182 HENRY YOUNT 53 4:52:55
2 175 ROSS ABBUEHL 62 5:05:47
HALF MARATHON
1 177 MATTHEW KEENAN 1:48:02 8:15
2 233 JON WELLS 1:55:46 8:51
3 34 GARY CARTER 2:01:30 9:17
4 35 ZACKERY REYNOLDS 2:08:55 9:51
5 232 DARYL SWANWICK 2:18:49 10:36
6 231 SHAWN GEFFERT 2:22:21 10:52
7 234 LAUREN WILLIAMS 2:42:10 12:23





