Seahorses hit water against Cherryvale

Sports

June 20, 2013 - 12:00 AM

The Iola Seahorses hosted Erie Wednesday in their second swim meet of the 2013 season.
Iola’s results follow. All distances are measured in yards.

 

Girls

6-and-under
25 butterfly: 1. Elza Clift, 53.70.
25 backstroke: 1. Clift, 41.24.
25 breaststroke: 1. Clift, 47.70.
25 freestyle: 1. Clift, 42.74.

7-8 years
25 butterfly: 4. Rio Lohman, 47.53; AnnMarie Smith, 54.29.
25 backstroke: 3. Lohman, 42.29; 6. A. Smith, 47.92.   
25 breaststroke: 3. Lohman, 40.96; 5. Smith, 59.16.
25 freestyle: 4. Lohman, 36.78; 6. Smith, 52.31.

9-10 years
25 butterfly: 4. Olivia Kerr, 35.90; 7. Audrey Powe, 41.70; 8. Jaci Gull, 42.45.
25 backstroke: 2. Kerr, 25.19; 4. Gull, 29.47; 6. Kaylin Klubek, 37.94; NA. Powe, 34.66.
25 breaststroke: 4. Gull, 37.35; 5. Powe, 38.23; 5. Klubek, 39.41; NA. Kerr, 36.70.
25 freestyle: 2. Gull, 23.20; 4. Kerr, 27.45; 7. Powe, 35.63; NA. Klubek, 31.26.

11-12 years
100 freestyle: 2. Autumn Johnson, 1:28.28; 4. Ella Taylor, 1:46.69.
50 butterfly: 1. Johnson, 46.85; 4. Taylor, 1:02.65; 5. Ty Sellman, 1:03.35.
50 backstroke: 1. Johnson, 44.42; 3. Sellman, 1:00.82; 4. Taylor, 1:03.27.
50 breaststroke: 1. Johnson, 47.67; 4. Sellman, 1:03.25; 6. Taylor, 1:14.22.
50 freestyle: 1. Johnson, 35.73; 4. Taylor, 45.89; 5. Sellman, 53.72.
100 individual medley: 1. Johnson, 1:36.08; 4. Sellman, 2:13.42; 5. Taylor, 2:16.15.

13-14 years
100 freestyle: 1. Megan Klubek, 1:13.90; 3. Tori Smith, 1:30.13.
50 butterfly: 1. Della Lohman, 37.36; 2. Karly McGuffin, 39.48; 5. T. Smith, 55.15; NA. Megan Klubek, 45.58.
50 backstroke: 1. Lohman, 39.30; 2. Klubek, 43.19; 3. McGuffin, 45.48; NA. Smith, 57.08.
50 breaststroke: 1. Klubek, 44.74; 2. Smith, 50.48; 3. McGuffin, 50.56; NA. Lohman, 47.06.
50 freestyle: 1. Lohman, 33.11; 2. McGuffin, 35.88; 5. Smith, 39.09; NA. Klubek, 33.68.
100 individual medley: 1. Lohman, 1:24.71; 2. Klubek, 1:32.87; 3. McGuffin, 1:39.83.

15-18 years
200 freestyle: 1. Della Lohman, 2:52.27; 2. Karly McGuffin, 3:15.37; 4. Olivia Bannister, 3:50.35.
100 freestyle: 1. Emma Piazza, 1:10.24; 3. Clara Wicoff, 1:31.05; 5. Bannister, 1:43.17.
50 butterfly: 1. Piazza, 32.66; 2. Wicoff, 48.15; 4. Bannister, 49.30.
50 backstroke: 1. Piazza, 41.06; 4. Bannister, 51.05; 6. Wicoff, 52.87.
50 breaststroke: 1. Piazza, 40.87; 3. Bannister, 50.18; 5. Wicoff, 55.41.
50 freestyle: 1. Piazza, 30.23; 4. Wicoff, 39.77; 7. Bannister, 44.29.
100 individual medley: 1. Piazza, 1:24.88; 4. Wicoff, 1:46.99; 6. Bannister, 1:54.29.

10-and-under
50 freestyle: 3. Jaci Gull, 51.24; 5. Olivia Kerr, 1:00.02.
100 individual medley: 4. Gull, 2:43.69; 5. Kaylin Klubek, 3:07.88;


Boys

6-and-under
25 butterfly: 1. Everett Glaze, 49.24.
25 backstroke: 1. Glaze, 1:02.60.
25 breaststroke: 1. Glaze, 51.37.
25 freestyle: 1. Glaze, 44.81.

7-8 years
25 butterfly: 5. Kendall Glaze, 50.48.
25 backstroke: 3. Glaze, 44.73.
25 breaststroke: 4. Glaze, 42.79.
25 freestyle: 5. Glaze, 40.86.

9-10 years
25 butterfly: 3. Ryan Hildebrand, 48.82.
25 backstroke: 1. Hildebrand, 34.25.
25 breaststroke: 2. Hildebrand, 49.30.
25 freestyle: 1. Riley Jay, 22.35; 3. Hildebrand, 25.43.

11-12 years
100 freestyle: 2. Jake Lea, 1:55.09; 3. Parker Smith, 2:09.80.
50 butterfly: 1. Ethan Hamm, 1:06.04; 2. Lea, 1:12.58; NA. Smith, 1:21.80.
50 backstroke: 2. Hamm, 56.81; 3. Lea, 1:01.93; NA. Smith, 1:20.21.
50 breaststroke: 2. Lea, 1:31.08; 3. Smith, 1:31.10.
50 freestyle: 1. Hamm, 38.73; 3. Smith, 1:07.02; NA. Lea, 55.29.
100 individual medley: 2. Hamm, 2:05.50; 3. Smith, 2:48.31.

13-14 years
100 freestyle: 3. Kendall Jay, 1:26.99; 4. Isaiah Wicoff, 1:35.96; 5. Quentin Mallette, 2:39.32.
50 butterfly: 3. Jay, 48.70; 4. Wicoff, 59.37; 5. Mallette, 1:49.21.
50 backstroke: 3. Mallette, 49.15; 4. Wicoff, 1:02.14; 5. Jay, 1:28.57.
50 breaststroke: 2. Jay, 50.22; 4. Wicoff, 55.08; 5. Mallette, 1:58.32.
50 freestyle: 3. Jay, 37.06; 4. Wicoff, 42.90; 5. Mallette, 1:21.24.
100 individual medley: 3. Wicoff, 2:02.98; 4. Mallette, 3:19.35.

Related
July 11, 2013
June 27, 2013
June 13, 2013
June 6, 2013